- Flight Deals
- Balearic Deals
- Canaries Deals
- Caribbean Deals
- Cyprus Deals
- Dominican Republic Deals »
- Goa Deals »
- Greece Deals
- Jamaica Deals »
- Mexico Deals »
- Ski Deals »
- Spain Deals
- Turkey Deals
- USA Deals
- Where we Fly
- Car Hire
- Flight
- Manage Booking
| Departure Airport | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester | ||||||||||||
| London - Gatwick | ||||||||||||
| Glasgow Intl | ||||||||||||
| Birmingham |
Flights from Manchester to Funchal, Madeira | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Mon 04 Nov 2013 - 09:40 Manchester (MAN) | Mon 04 Nov 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £166.99 » |
| Mon 11 Nov 2013 - 09:40 Manchester (MAN) | Mon 11 Nov 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £166.99 » |
| Mon 18 Nov 2013 - 09:40 Manchester (MAN) | Mon 18 Nov 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £120.99 » |
| Mon 25 Nov 2013 - 09:40 Manchester (MAN) | Mon 25 Nov 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £104.99 » |
| Mon 02 Dec 2013 - 09:40 Manchester (MAN) | Mon 02 Dec 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £96.99 » |
| Mon 09 Dec 2013 - 09:40 Manchester (MAN) | Mon 09 Dec 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £96.99 » |
| Mon 16 Dec 2013 - 09:40 Manchester (MAN) | Mon 16 Dec 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £176.99 » |
| Mon 23 Dec 2013 - 09:40 Manchester (MAN) | Mon 23 Dec 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £236.99 » |
| Mon 30 Dec 2013 - 09:40 Manchester (MAN) | Mon 30 Dec 2013 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £176.99 » |
| Mon 06 Jan 2014 - 09:40 Manchester (MAN) | Mon 06 Jan 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £120.99 » |
| Mon 13 Jan 2014 - 09:40 Manchester (MAN) | Mon 13 Jan 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £146.99 » |
| Mon 20 Jan 2014 - 09:40 Manchester (MAN) | Mon 20 Jan 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £146.99 » |
| Mon 27 Jan 2014 - 09:40 Manchester (MAN) | Mon 27 Jan 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £68.99 » |
| Mon 03 Feb 2014 - 09:40 Manchester (MAN) | Mon 03 Feb 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £136.99 » |
| Mon 10 Feb 2014 - 09:40 Manchester (MAN) | Mon 10 Feb 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £128.99 » |
| Mon 17 Feb 2014 - 09:40 Manchester (MAN) | Mon 17 Feb 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £166.99 » |
| Mon 24 Feb 2014 - 09:40 Manchester (MAN) | Mon 24 Feb 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £146.99 » |
| Mon 03 Mar 2014 - 09:40 Manchester (MAN) | Mon 03 Mar 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £112.99 » |
| Mon 10 Mar 2014 - 09:40 Manchester (MAN) | Mon 10 Mar 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £112.99 » |
| Mon 17 Mar 2014 - 09:40 Manchester (MAN) | Mon 17 Mar 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £112.99 » |
| Mon 24 Mar 2014 - 09:40 Manchester (MAN) | Mon 24 Mar 2014 - 13:45 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £112.99 » |
| Mon 31 Mar 2014 - 10:35 Manchester (MAN) | Mon 31 Mar 2014 - 14:40 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £120.99 » |
| Mon 07 Apr 2014 - 10:35 Manchester (MAN) | Mon 07 Apr 2014 - 14:40 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £197.99 » |
| Mon 14 Apr 2014 - 10:35 Manchester (MAN) | Mon 14 Apr 2014 - 14:40 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £217.99 » |
| Mon 21 Apr 2014 - 10:35 Manchester (MAN) | Mon 21 Apr 2014 - 14:40 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £197.99 » |
| Mon 28 Apr 2014 - 10:35 Manchester (MAN) | Mon 28 Apr 2014 - 14:40 Funchal, Madeira (FNC) | TCX 2056 Thomas Cook Airlines ATOL Protected | from £147.99 » |
| Prices include taxes and fees | |||
Flights from London - Gatwick to Funchal, Madeira | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Fri 07 Jun 2013 - 12:40 London - Gatwick (LGW) | Fri 07 Jun 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £80.99 » |
| Fri 21 Jun 2013 - 12:40 London - Gatwick (LGW) | Fri 21 Jun 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £80.99 » |
| Mon 24 Jun 2013 - 09:25 London - Gatwick (LGW) | Mon 24 Jun 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £87.99 » |
| Fri 05 Jul 2013 - 12:40 London - Gatwick (LGW) | Fri 05 Jul 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £134.99 » |
| Fri 12 Jul 2013 - 12:40 London - Gatwick (LGW) | Fri 12 Jul 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £144.99 » |
| Mon 15 Jul 2013 - 09:25 London - Gatwick (LGW) | Mon 15 Jul 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £179.99 » |
| Fri 19 Jul 2013 - 12:40 London - Gatwick (LGW) | Fri 19 Jul 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £279.99 » |
| Mon 22 Jul 2013 - 09:25 London - Gatwick (LGW) | Mon 22 Jul 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £259.99 » |
| Fri 26 Jul 2013 - 12:40 London - Gatwick (LGW) | Fri 26 Jul 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £239.99 » |
| Mon 29 Jul 2013 - 09:25 London - Gatwick (LGW) | Mon 29 Jul 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £239.99 » |
| Fri 02 Aug 2013 - 12:40 London - Gatwick (LGW) | Fri 02 Aug 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £199.99 » |
| Fri 09 Aug 2013 - 12:40 London - Gatwick (LGW) | Fri 09 Aug 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £199.99 » |
| Mon 12 Aug 2013 - 09:25 London - Gatwick (LGW) | Mon 12 Aug 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £199.99 » |
| Fri 16 Aug 2013 - 12:40 London - Gatwick (LGW) | Fri 16 Aug 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £131.99 » |
| Mon 19 Aug 2013 - 09:25 London - Gatwick (LGW) | Mon 19 Aug 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £115.99 » |
| Fri 23 Aug 2013 - 12:40 London - Gatwick (LGW) | Fri 23 Aug 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £107.99 » |
| Mon 26 Aug 2013 - 09:25 London - Gatwick (LGW) | Mon 26 Aug 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £115.99 » |
| Fri 30 Aug 2013 - 12:40 London - Gatwick (LGW) | Fri 30 Aug 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £123.99 » |
| Mon 02 Sep 2013 - 09:25 London - Gatwick (LGW) | Mon 02 Sep 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £179.99 » |
| Fri 06 Sep 2013 - 12:40 London - Gatwick (LGW) | Fri 06 Sep 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £159.99 » |
| Mon 09 Sep 2013 - 09:25 London - Gatwick (LGW) | Mon 09 Sep 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £179.99 » |
| Fri 13 Sep 2013 - 12:40 London - Gatwick (LGW) | Fri 13 Sep 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £159.99 » |
| Mon 16 Sep 2013 - 09:25 London - Gatwick (LGW) | Mon 16 Sep 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £149.99 » |
| Fri 20 Sep 2013 - 12:40 London - Gatwick (LGW) | Fri 20 Sep 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £123.99 » |
| Mon 23 Sep 2013 - 09:25 London - Gatwick (LGW) | Mon 23 Sep 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £149.99 » |
| Fri 27 Sep 2013 - 12:40 London - Gatwick (LGW) | Fri 27 Sep 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £123.99 » |
| Mon 30 Sep 2013 - 09:25 London - Gatwick (LGW) | Mon 30 Sep 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £149.99 » |
| Fri 04 Oct 2013 - 12:40 London - Gatwick (LGW) | Fri 04 Oct 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £123.99 » |
| Mon 07 Oct 2013 - 09:25 London - Gatwick (LGW) | Mon 07 Oct 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £107.99 » |
| Fri 11 Oct 2013 - 12:40 London - Gatwick (LGW) | Fri 11 Oct 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £115.99 » |
| Mon 14 Oct 2013 - 09:25 London - Gatwick (LGW) | Mon 14 Oct 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £107.99 » |
| Fri 18 Oct 2013 - 12:40 London - Gatwick (LGW) | Fri 18 Oct 2013 - 16:30 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £107.99 » |
| Mon 21 Oct 2013 - 09:25 London - Gatwick (LGW) | Mon 21 Oct 2013 - 13:15 Funchal, Madeira (FNC) | ZB 746 Monarch Charter - First Aviation ATOL Protected | from £115.99 » |
| Prices include taxes and fees | |||
Flights from Glasgow Intl to Funchal, Madeira | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Mon 03 Jun 2013 - 08:45 Glasgow Intl (GLA) | Mon 03 Jun 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £125.99 » |
| Mon 24 Jun 2013 - 08:45 Glasgow Intl (GLA) | Mon 24 Jun 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £153.99 » |
| Mon 01 Jul 2013 - 08:45 Glasgow Intl (GLA) | Mon 01 Jul 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £303.99 » |
| Mon 15 Jul 2013 - 08:45 Glasgow Intl (GLA) | Mon 15 Jul 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £218.99 » |
| Mon 22 Jul 2013 - 08:45 Glasgow Intl (GLA) | Mon 22 Jul 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £218.99 » |
| Mon 29 Jul 2013 - 08:45 Glasgow Intl (GLA) | Mon 29 Jul 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £148.99 » |
| Mon 12 Aug 2013 - 08:45 Glasgow Intl (GLA) | Mon 12 Aug 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £198.99 » |
| Mon 19 Aug 2013 - 08:45 Glasgow Intl (GLA) | Mon 19 Aug 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £218.99 » |
| Mon 26 Aug 2013 - 08:45 Glasgow Intl (GLA) | Mon 26 Aug 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £198.99 » |
| Mon 02 Sep 2013 - 08:45 Glasgow Intl (GLA) | Mon 02 Sep 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £238.99 » |
| Mon 09 Sep 2013 - 08:45 Glasgow Intl (GLA) | Mon 09 Sep 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £218.99 » |
| Mon 16 Sep 2013 - 08:45 Glasgow Intl (GLA) | Mon 16 Sep 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £198.99 » |
| Mon 23 Sep 2013 - 08:45 Glasgow Intl (GLA) | Mon 23 Sep 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £178.99 » |
| Mon 30 Sep 2013 - 08:45 Glasgow Intl (GLA) | Mon 30 Sep 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £178.99 » |
| Mon 07 Oct 2013 - 08:45 Glasgow Intl (GLA) | Mon 07 Oct 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £198.99 » |
| Mon 14 Oct 2013 - 08:45 Glasgow Intl (GLA) | Mon 14 Oct 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £218.99 » |
| Mon 21 Oct 2013 - 08:45 Glasgow Intl (GLA) | Mon 21 Oct 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £168.99 » |
| Mon 28 Oct 2013 - 08:45 Glasgow Intl (GLA) | Mon 28 Oct 2013 - 12:50 Funchal, Madeira (FNC) | TCX 3406 Thomas Cook Airlines ATOL Protected | from £148.99 » |
| Prices include taxes and fees | |||
Flights from Birmingham to Funchal, Madeira | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Fri 31 May 2013 - 06:30 Birmingham (BHX) | Fri 31 May 2013 - 10:15 Funchal, Madeira (FNC) | ZB 982 Monarch Charter - First Aviation ATOL Protected | from £44.99 » |
| Mon 03 Jun 2013 - 14:20 Birmingham (BHX) | Mon 03 Jun 2013 - 18:05 Funchal, Madeira (FNC) | ZB 982 Monarch Charter - First Aviation ATOL Protected | from £93.99 » |
| Fri 07 Jun 2013 - 06:30 Birmingham (BHX) | Fri 07 Jun 2013 - 10:15 Funchal, Madeira (FNC) | ZB 982 Monarch Charter - First Aviation ATOL Protected | from £72.99 » |
| Mon 10 Jun 2013 - 14:20 Birmingham (BHX) | Mon 10 Jun 2013 - 18:05 Funchal, Madeira (FNC) | ZB 982 Monarch Charter - First Aviation ATOL Protected | from £86.99 » |
| Fri 14 Jun 2013 - 06:30 Birmingham (BHX) | Fri 14 Jun 2013 - 10:15 Funchal, Madeira (FNC) | ZB 982 Monarch Charter - First Aviation ATOL Protected | from £86.99 » |
| Prices include taxes and fees | |||


This website is operated by Thomas Cook Retail Ltd (ABTA J9375) acting as agent for Flythomascook.com (ATOL 1179, ABTA V6896)
Financial Protection All flight bookings made from 1 Oct 2012 on this website are financially protected by the ATOL Scheme. (If you booked prior to the 1st October 2012, please visit our FAQ section for information about financial protection). Your booking via this website for a flight will be authorised under Flythomascook.com's ATOL number 1179 and will be protected under the ATOL scheme but ATOL protection does not apply to the other services offered on this site. When you pay you will be supplied with an ATOL Certificate. Please ask for it and check to ensure that everything you booked is listed on it. Please see the Flythomascook booking conditions for further information or go to www.atol.org.uk/ATOLcertificate for more information about financial protection and the ATOL Certificate.
Travel Insurance: Thomas Cook Retail Limited is an Appointed Representative of White Horse Insurance Ireland Limited which is authorised and regulated by the Central Bank of Ireland. Thomas Cook Travel Insurance is underwritten by White Horse Insurance Ireland Limited. For more information visit Central Bank of Ireland website.
