- Flight Deals
- Balearic Deals
- Canaries Deals
- Caribbean Deals
- Cyprus Deals
- Dominican Republic Deals »
- Goa Deals »
- Greece Deals
- Jamaica Deals »
- Mexico Deals »
- Ski Deals »
- Spain Deals
- Turkey Deals
- USA Deals
- Where we Fly
- Car Hire
- Flight
- Manage Booking
| Departure Airport | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester | ||||||||||||
| London - Gatwick | ||||||||||||
| Birmingham | ||||||||||||
| Newcastle | ||||||||||||
| London - Stansted |
Flights from Manchester to Kefalonia, Greece | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Tue 21 May 2013 - 13:55 Manchester (MAN) | Tue 21 May 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £115.99 » |
| Sat 01 Jun 2013 - 13:45 Manchester (MAN) | Sat 01 Jun 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £239.99 » |
| Tue 04 Jun 2013 - 13:55 Manchester (MAN) | Tue 04 Jun 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £219.99 » |
| Sat 08 Jun 2013 - 13:45 Manchester (MAN) | Sat 08 Jun 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £239.99 » |
| Sat 15 Jun 2013 - 13:45 Manchester (MAN) | Sat 15 Jun 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £219.99 » |
| Tue 18 Jun 2013 - 13:55 Manchester (MAN) | Tue 18 Jun 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £219.99 » |
| Sat 22 Jun 2013 - 13:45 Manchester (MAN) | Sat 22 Jun 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £179.99 » |
| Tue 25 Jun 2013 - 13:55 Manchester (MAN) | Tue 25 Jun 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £139.99 » |
| Sat 29 Jun 2013 - 13:45 Manchester (MAN) | Sat 29 Jun 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £159.99 » |
| Sat 06 Jul 2013 - 13:45 Manchester (MAN) | Sat 06 Jul 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £219.99 » |
| Tue 09 Jul 2013 - 13:55 Manchester (MAN) | Tue 09 Jul 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £199.99 » |
| Sat 13 Jul 2013 - 13:45 Manchester (MAN) | Sat 13 Jul 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £309.99 » |
| Tue 16 Jul 2013 - 13:55 Manchester (MAN) | Tue 16 Jul 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £194.99 » |
| Sat 20 Jul 2013 - 13:45 Manchester (MAN) | Sat 20 Jul 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £274.99 » |
| Tue 23 Jul 2013 - 13:55 Manchester (MAN) | Tue 23 Jul 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £294.99 » |
| Sat 27 Jul 2013 - 13:45 Manchester (MAN) | Sat 27 Jul 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £294.99 » |
| Tue 30 Jul 2013 - 13:55 Manchester (MAN) | Tue 30 Jul 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £214.99 » |
| Sat 03 Aug 2013 - 13:45 Manchester (MAN) | Sat 03 Aug 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £254.99 » |
| Tue 06 Aug 2013 - 13:55 Manchester (MAN) | Tue 06 Aug 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £254.99 » |
| Sat 10 Aug 2013 - 13:45 Manchester (MAN) | Sat 10 Aug 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £194.99 » |
| Tue 13 Aug 2013 - 13:55 Manchester (MAN) | Tue 13 Aug 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £194.99 » |
| Sat 17 Aug 2013 - 13:45 Manchester (MAN) | Sat 17 Aug 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £234.99 » |
| Tue 20 Aug 2013 - 13:55 Manchester (MAN) | Tue 20 Aug 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £122.99 » |
| Sat 24 Aug 2013 - 13:45 Manchester (MAN) | Sat 24 Aug 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £130.99 » |
| Tue 27 Aug 2013 - 13:55 Manchester (MAN) | Tue 27 Aug 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £100.99 » |
| Sat 31 Aug 2013 - 13:45 Manchester (MAN) | Sat 31 Aug 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £122.99 » |
| Tue 03 Sep 2013 - 13:55 Manchester (MAN) | Tue 03 Sep 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £144.99 » |
| Sat 07 Sep 2013 - 13:45 Manchester (MAN) | Sat 07 Sep 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £164.99 » |
| Tue 10 Sep 2013 - 13:55 Manchester (MAN) | Tue 10 Sep 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £128.99 » |
| Sat 14 Sep 2013 - 13:45 Manchester (MAN) | Sat 14 Sep 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £90.99 » |
| Tue 17 Sep 2013 - 13:55 Manchester (MAN) | Tue 17 Sep 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £62.99 » |
| Sat 21 Sep 2013 - 13:45 Manchester (MAN) | Sat 21 Sep 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £69.99 » |
| Tue 24 Sep 2013 - 13:55 Manchester (MAN) | Tue 24 Sep 2013 - 19:40 Kefalonia, Greece (EFL) | TCX 2192 Thomas Cook Airlines ATOL Protected | from £55.99 » |
| Sat 28 Sep 2013 - 13:45 Manchester (MAN) | Sat 28 Sep 2013 - 19:25 Kefalonia, Greece (EFL) | TCX 2044 Thomas Cook Airlines ATOL Protected | from £48.99 » |
| Prices include taxes and fees | |||
Flights from London - Gatwick to Kefalonia, Greece | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Tue 28 May 2013 - 06:00 London - Gatwick (LGW) | Tue 28 May 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £169.99 » |
| Sat 08 Jun 2013 - 06:00 London - Gatwick (LGW) | Sat 08 Jun 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £239.99 » |
| Tue 11 Jun 2013 - 06:00 London - Gatwick (LGW) | Tue 11 Jun 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £179.99 » |
| Sat 15 Jun 2013 - 06:00 London - Gatwick (LGW) | Sat 15 Jun 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £239.99 » |
| Sat 15 Jun 2013 - 13:40 London - Gatwick (LGW) | Sat 15 Jun 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £169.99 » |
| Tue 18 Jun 2013 - 06:00 London - Gatwick (LGW) | Tue 18 Jun 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £131.99 » |
| Sat 22 Jun 2013 - 13:40 London - Gatwick (LGW) | Sat 22 Jun 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £169.99 » |
| Tue 25 Jun 2013 - 06:00 London - Gatwick (LGW) | Tue 25 Jun 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £123.99 » |
| Sat 29 Jun 2013 - 06:00 London - Gatwick (LGW) | Sat 29 Jun 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £199.99 » |
| Sat 29 Jun 2013 - 13:40 London - Gatwick (LGW) | Sat 29 Jun 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £199.99 » |
| Tue 02 Jul 2013 - 06:00 London - Gatwick (LGW) | Tue 02 Jul 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £159.99 » |
| Sat 06 Jul 2013 - 06:00 London - Gatwick (LGW) | Sat 06 Jul 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £169.99 » |
| Sat 06 Jul 2013 - 13:40 London - Gatwick (LGW) | Sat 06 Jul 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £219.99 » |
| Tue 09 Jul 2013 - 06:00 London - Gatwick (LGW) | Tue 09 Jul 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £199.99 » |
| Tue 16 Jul 2013 - 06:00 London - Gatwick (LGW) | Tue 16 Jul 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £254.99 » |
| Sat 20 Jul 2013 - 06:00 London - Gatwick (LGW) | Sat 20 Jul 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £274.99 » |
| Tue 23 Jul 2013 - 06:00 London - Gatwick (LGW) | Tue 23 Jul 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £294.99 » |
| Tue 30 Jul 2013 - 06:00 London - Gatwick (LGW) | Tue 30 Jul 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £294.99 » |
| Sat 03 Aug 2013 - 06:00 London - Gatwick (LGW) | Sat 03 Aug 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £274.99 » |
| Sat 03 Aug 2013 - 13:40 London - Gatwick (LGW) | Sat 03 Aug 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £274.99 » |
| Tue 06 Aug 2013 - 06:00 London - Gatwick (LGW) | Tue 06 Aug 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £254.99 » |
| Sat 10 Aug 2013 - 06:00 London - Gatwick (LGW) | Sat 10 Aug 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £184.99 » |
| Sat 10 Aug 2013 - 13:40 London - Gatwick (LGW) | Sat 10 Aug 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £184.99 » |
| Tue 13 Aug 2013 - 06:00 London - Gatwick (LGW) | Tue 13 Aug 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £184.99 » |
| Sat 17 Aug 2013 - 06:00 London - Gatwick (LGW) | Sat 17 Aug 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £214.99 » |
| Sat 17 Aug 2013 - 13:40 London - Gatwick (LGW) | Sat 17 Aug 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £234.99 » |
| Tue 20 Aug 2013 - 06:00 London - Gatwick (LGW) | Tue 20 Aug 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £146.99 » |
| Sat 24 Aug 2013 - 06:00 London - Gatwick (LGW) | Sat 24 Aug 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £122.99 » |
| Sat 24 Aug 2013 - 13:40 London - Gatwick (LGW) | Sat 24 Aug 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £107.99 » |
| Tue 27 Aug 2013 - 06:00 London - Gatwick (LGW) | Tue 27 Aug 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £79.99 » |
| Sat 31 Aug 2013 - 06:00 London - Gatwick (LGW) | Sat 31 Aug 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £114.99 » |
| Sat 31 Aug 2013 - 13:40 London - Gatwick (LGW) | Sat 31 Aug 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £114.99 » |
| Tue 03 Sep 2013 - 06:00 London - Gatwick (LGW) | Tue 03 Sep 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £128.99 » |
| Sat 07 Sep 2013 - 06:00 London - Gatwick (LGW) | Sat 07 Sep 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £128.99 » |
| Sat 07 Sep 2013 - 13:40 London - Gatwick (LGW) | Sat 07 Sep 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £128.99 » |
| Tue 10 Sep 2013 - 06:00 London - Gatwick (LGW) | Tue 10 Sep 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £104.99 » |
| Sat 14 Sep 2013 - 06:00 London - Gatwick (LGW) | Sat 14 Sep 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £128.99 » |
| Sat 14 Sep 2013 - 13:40 London - Gatwick (LGW) | Sat 14 Sep 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £120.99 » |
| Tue 17 Sep 2013 - 06:00 London - Gatwick (LGW) | Tue 17 Sep 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £62.99 » |
| Sat 21 Sep 2013 - 06:00 London - Gatwick (LGW) | Sat 21 Sep 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £62.99 » |
| Sat 21 Sep 2013 - 13:40 London - Gatwick (LGW) | Sat 21 Sep 2013 - 19:05 Kefalonia, Greece (EFL) | TCX 1248 Thomas Cook Airlines ATOL Protected | from £55.99 » |
| Tue 24 Sep 2013 - 06:00 London - Gatwick (LGW) | Tue 24 Sep 2013 - 11:25 Kefalonia, Greece (EFL) | TCX 1046 Thomas Cook Airlines ATOL Protected | from £55.99 » |
| Sat 28 Sep 2013 - 06:00 London - Gatwick (LGW) | Sat 28 Sep 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £69.99 » |
| Sat 05 Oct 2013 - 06:00 London - Gatwick (LGW) | Sat 05 Oct 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £55.99 » |
| Sat 12 Oct 2013 - 06:00 London - Gatwick (LGW) | Sat 12 Oct 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £55.99 » |
| Sat 19 Oct 2013 - 06:00 London - Gatwick (LGW) | Sat 19 Oct 2013 - 11:15 Kefalonia, Greece (EFL) | MON 3028 Monarch Charter ATOL Protected | from £55.99 » |
| Prices include taxes and fees | |||
Flights from Birmingham to Kefalonia, Greece | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Tue 18 Jun 2013 - 07:00 Birmingham (BHX) | Tue 18 Jun 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £158.99 » |
| Tue 25 Jun 2013 - 07:00 Birmingham (BHX) | Tue 25 Jun 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £148.99 » |
| Tue 02 Jul 2013 - 07:00 Birmingham (BHX) | Tue 02 Jul 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £168.99 » |
| Tue 09 Jul 2013 - 07:00 Birmingham (BHX) | Tue 09 Jul 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £238.99 » |
| Tue 16 Jul 2013 - 07:00 Birmingham (BHX) | Tue 16 Jul 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £233.99 » |
| Tue 23 Jul 2013 - 07:00 Birmingham (BHX) | Tue 23 Jul 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £273.99 » |
| Tue 30 Jul 2013 - 07:00 Birmingham (BHX) | Tue 30 Jul 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £293.99 » |
| Tue 06 Aug 2013 - 07:00 Birmingham (BHX) | Tue 06 Aug 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £273.99 » |
| Tue 13 Aug 2013 - 07:00 Birmingham (BHX) | Tue 13 Aug 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £153.99 » |
| Tue 20 Aug 2013 - 07:00 Birmingham (BHX) | Tue 20 Aug 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £163.99 » |
| Tue 27 Aug 2013 - 07:00 Birmingham (BHX) | Tue 27 Aug 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £99.99 » |
| Tue 10 Sep 2013 - 07:00 Birmingham (BHX) | Tue 10 Sep 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £153.99 » |
| Tue 17 Sep 2013 - 07:00 Birmingham (BHX) | Tue 17 Sep 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £82.99 » |
| Tue 24 Sep 2013 - 07:00 Birmingham (BHX) | Tue 24 Sep 2013 - 12:30 Kefalonia, Greece (EFL) | TCX 4024 Thomas Cook Airlines ATOL Protected | from £61.99 » |
| Prices include taxes and fees | |||
Flights from Newcastle to Kefalonia, Greece | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Sun 23 Jun 2013 - 14:15 Newcastle (NCL) | Sun 23 Jun 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £132.99 » |
| Sun 07 Jul 2013 - 14:15 Newcastle (NCL) | Sun 07 Jul 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £280.99 » |
| Sun 14 Jul 2013 - 14:15 Newcastle (NCL) | Sun 14 Jul 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £260.99 » |
| Sun 21 Jul 2013 - 14:15 Newcastle (NCL) | Sun 21 Jul 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £225.99 » |
| Sun 28 Jul 2013 - 14:15 Newcastle (NCL) | Sun 28 Jul 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £285.99 » |
| Sun 04 Aug 2013 - 14:15 Newcastle (NCL) | Sun 04 Aug 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £245.99 » |
| Sun 11 Aug 2013 - 14:15 Newcastle (NCL) | Sun 11 Aug 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £225.99 » |
| Sun 18 Aug 2013 - 14:15 Newcastle (NCL) | Sun 18 Aug 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £145.99 » |
| Sun 25 Aug 2013 - 14:15 Newcastle (NCL) | Sun 25 Aug 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £91.99 » |
| Sun 01 Sep 2013 - 14:15 Newcastle (NCL) | Sun 01 Sep 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £175.99 » |
| Sun 08 Sep 2013 - 14:15 Newcastle (NCL) | Sun 08 Sep 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £165.99 » |
| Sun 15 Sep 2013 - 14:15 Newcastle (NCL) | Sun 15 Sep 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £56.99 » |
| Sun 22 Sep 2013 - 14:15 Newcastle (NCL) | Sun 22 Sep 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £56.99 » |
| Sun 29 Sep 2013 - 14:15 Newcastle (NCL) | Sun 29 Sep 2013 - 20:05 Kefalonia, Greece (EFL) | TCX 6184 Thomas Cook Airlines ATOL Protected | from £56.99 » |
| Prices include taxes and fees | |||
Flights from London - Stansted to Kefalonia, Greece | |||
|---|---|---|---|
| Depart | Arrive | Flight | Price (inc. taxes & fees) |
| Sun 30 Jun 2013 - 08:10 London - Stansted (STN) | Sun 30 Jun 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £197.99 » |
| Sun 07 Jul 2013 - 08:10 London - Stansted (STN) | Sun 07 Jul 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £277.99 » |
| Sun 14 Jul 2013 - 08:10 London - Stansted (STN) | Sun 14 Jul 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £277.99 » |
| Sun 21 Jul 2013 - 08:10 London - Stansted (STN) | Sun 21 Jul 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £292.99 » |
| Sun 28 Jul 2013 - 08:10 London - Stansted (STN) | Sun 28 Jul 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £292.99 » |
| Sun 04 Aug 2013 - 08:10 London - Stansted (STN) | Sun 04 Aug 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £252.99 » |
| Sun 11 Aug 2013 - 08:10 London - Stansted (STN) | Sun 11 Aug 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £252.99 » |
| Sun 25 Aug 2013 - 08:10 London - Stansted (STN) | Sun 25 Aug 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £172.99 » |
| Sun 01 Sep 2013 - 08:10 London - Stansted (STN) | Sun 01 Sep 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £182.99 » |
| Sun 08 Sep 2013 - 08:10 London - Stansted (STN) | Sun 08 Sep 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £172.99 » |
| Sun 22 Sep 2013 - 08:10 London - Stansted (STN) | Sun 22 Sep 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £81.99 » |
| Sun 29 Sep 2013 - 08:10 London - Stansted (STN) | Sun 29 Sep 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £95.99 » |
| Sun 06 Oct 2013 - 08:10 London - Stansted (STN) | Sun 06 Oct 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £118.99 » |
| Sun 13 Oct 2013 - 08:10 London - Stansted (STN) | Sun 13 Oct 2013 - 13:30 Kefalonia, Greece (EFL) | TOM 5754 Thomson ATOL Protected | from £88.99 » |
| Prices include taxes and fees | |||


This website is operated by Thomas Cook Retail Ltd (ABTA J9375) acting as agent for Flythomascook.com (ATOL 1179, ABTA V6896)
Financial Protection All flight bookings made from 1 Oct 2012 on this website are financially protected by the ATOL Scheme. (If you booked prior to the 1st October 2012, please visit our FAQ section for information about financial protection). Your booking via this website for a flight will be authorised under Flythomascook.com's ATOL number 1179 and will be protected under the ATOL scheme but ATOL protection does not apply to the other services offered on this site. When you pay you will be supplied with an ATOL Certificate. Please ask for it and check to ensure that everything you booked is listed on it. Please see the Flythomascook booking conditions for further information or go to www.atol.org.uk/ATOLcertificate for more information about financial protection and the ATOL Certificate.
Travel Insurance: Thomas Cook Retail Limited is an Appointed Representative of White Horse Insurance Ireland Limited which is authorised and regulated by the Central Bank of Ireland. Thomas Cook Travel Insurance is underwritten by White Horse Insurance Ireland Limited. For more information visit Central Bank of Ireland website.
